W jakich krajach dokładnie działa karta SURF - Cały świat?
W jakich krajach dokładnie działa karta SURF - Cały świat?
Karta SURF (T-Mobile USA i cały świat) jest naszym najbardziej uniwersalnym pakietem, zaprojektowanym dla podróżujących po całym globie. Zapewnia łączność w ponad 140 krajach, ale należy pamiętać o pewnym rozróżnieniu dotyczącym połączeń głosowych.
🔹 Połączenia głosowe: Zasada ogólna
- Zasada ogólna: Należy przyjąć, że mobilny internet będzie działać poprawnie w krajach objętych pakietem.
- Połączenia: Połączenia głosowe do Polski i USA powinny działać. Jeśli nie działa połączenie do Polski damy Ci amerykański numer do wdzwaniania na nasz koszt. W przypadku dzwonienia do innych krajów lub na numery lokalne w danym kraju, zalecamy indywidualną weryfikację u naszej obsługi klienta.
🔹 Pełna lista krajów i partnerów roamingowych
Poniższa lista zawiera wszystkie kraje i partnerów roamingowych, w których działa karta SURF.
Uwaga - jest to lista otrzymana od operatora. Co oczywiste, nie sprawdziliśmy wszystkich krajów sami.
Kraj/Region | Partnerzy roamingowi |
|---|---|
Afganistan | Salaam Network, Afghan Wireless (Telephone Systems International), MTN Afghanistan (MTN Group), Etisalat Afghanistan (Etisalat), Roshan (AKFED, Cable & Wireless i Telia Company) |
Albania | One (4iG), Vodafone (Vodafone Group) |
Algieria | Djezzy (Orascom Telecom Algerie), Mobilis (Algérie Telecom), Nedjma (Wataniya Télécom Algérie), ATS (Algérie Telecom) |
Andora | Andorra Telecom |
Angola | Africell, Movicel, MovelSIM, Unitel |
Anguilla | Digicel Anguilla, FLOW |
Antigua i Barbuda | Digicel Antigua & Barbuda, FLOW |
Arabia Saudyjska | Saudi Telecom Company, Mobily (Etisalat), Zain Saudi Arabia (Zain), Virgin Mobile (Virgin Group), Lebara Mobile (Etihad Jawraa) |
Argentyna | Claro (América Móvil), Movistar (Telefónica), Personal (Telecom Argentina) |
Armenia | Beeline, MTS, Team, Ucom, Viva Cell MTS |
Aruba | Digicel Aruba (Digicel Group), SetarNV |
Australia | Optus Mobile (Singtel), Telstra Mobile (Telstra), TPG Telecom, Vodafone Australia (TPG Telecom) |
Austria | 3 (CK Hutchison Holdings), A1 (A1 Telekom Austria Group), T-Mobile (Deutsche Telekom), Three |
Azerbejdżan | Azercell, Azerfon, Bakcell, Naxtel |
Bahamy | BTC, aliv |
Bahrajn | Batelco, STC, Zain Bahrain (Zain Group) |
Bangladesz | GrameenPhone, Robi Axiata, Banglalink, Teletalk |
Barbados | Digicel (Barbados) Limited (Digicel Group), FLOW, Ozone Wireless, WiNET |
Belgia | Base (Telenet), Orange Belgium, Proximus |
Belize | Belize Telemedia, DigiDell, Smart, Speednet Communications Limited, IBASIS, C&W NETWORKS |
Benin | BBCOM (Bell Bénin Communication), GLOBACOM, LIBERCOM, MOOV Bénin, MTN (MTN Group) |
Bermudy | Digicell Bermuda, One |
Bhutan | Airtel Bhutan, BMobile (Bhutan Telecom Ltd.) |
Białoruś | MTS (Mobile TeleSystems), A1 (A1 Telekom Austria Group), Life |
Boliwia | Entel (ENTEL S.A.), Viva (Empresa de Telecomunicaciones Nuevatel PCS de Bolivia S.A.), Tigo Bolivia (TELECEL S.A.) |
Bośnia i Hercegowina | BH Mobile (BH Telecom), Eronet (HT Mostar), mtel (Telekom Srbija) |
Botswana | Botswana Telecommunications Corporation, MASCOM, Orange |
Brazylia | Claro (América Móvil), Oi (Oi S.A.), TIM (Telecom Italia), Vivo (Telefónica), Algar Telecom, Sercomtel |
Brytyjskie Wyspy Dziewicze | Digicel British Virgin Islands, FLOW |
Brunei | DST Communications (DST-COM), Progresif cellular, UNN |
Bułgaria | MAX, A1 Bulgaria (Telekom Austria), Yettel Bulgaria (Yettel), Vivacom, Bulsatcom, Bob (Bob Bulgaria) |
Burkina Faso | Airtel Burkina Faso (Airtel Group), ONATEL, Orange |
Burundi | Econet Wireless, Hits Telecom, Lumitel, Onamob, Africell Safari, U-Com |
Chile | Claro (América Móvil), Entel PCS (Entel), Movistar (Telefónica), Virgin, WOM |
Chiny (kontynentalne) | China Mobile, China Telecom, China Unicom |
Chorwacja | T-Mobile (Deutsche Telekom), Simpa, Bonbon, Tele2, Vipnet (A1 Telekom Austria) |
Czad | Airtel Chad (Bharti Airtel), Tigo Chad (Millicom) |
Czarnogóra | Mtel (Telekom Srbija + Telekom Srpske), T-Mobile Montenegro (Crnogorski Telekom), One Montenegro (4iG) |
Czechy | T-Mobile (Deutsche Telekom), O2 (PPF), U:fon (MobilKom), Vodafone Czech Republic (Vodafone), Call Systems CZ s.r.o., XOTel Czech s.r.o. |
Curaçao | Digicel (Digicel Group), UTS Curaçao |
Cypr | CYTA, Epic, PrimeTel |
Dania | 3 (Three), TDC, Telenor, Nuuday |
Demokratyczna Republika Konga | Airtel DRC (Airtel Group), Orange RDC (Orange S.A.), Tigo Democratic Republic of Congo (Millicom), Vodacom (Vodafone Group) |
Dominika | Digicell Dominica, FLOW |
Dominikana | Viva, Claro Codetel (América Móvil), Altice Dominicana, Orange (Orange) |
Dżibuti | Djibouti Telecom |
Egipt | Vodafone Egypt, Orange Egypt, Etisalat Egypt, WE |
Ekwador | Claro (América Móvil), CNT EP, Movistar (Telefónica), Tuenti (Telefónica) |
Erytrea | EriTel |
Estonia | Telia Eesti (Telia Company), Tele2 Eesti (Tele2), Elisa |
Etiopia | Ethio Telecom, Safaricom Ethiopia |
Fidżi | Digicel Fiji (Digicel), INKK Mobile (Boost Mobile), Vodafone Fiji (Vodafone), Fintel, Kordia |
Filipiny | Dito Telecommunity, Globe Telecom, Smart Communications |
Finlandia | Bouygues Telecom (Bouygues), Alcom, DNA, Telia, Free Mobile (Iliad S.A.), Orange S.A., SFR (Altice) |
Francja | Bouygues, Orange, SFR |
Gabon | Airtel (Bharti Airtel), Gabon Telecom (Maroc Telecom), Moov (Etisalat) |
Gambia | Africell (Lintel Holding), Gamcel (Gamtel), Q-cell (Qcell) |
Georgia | MagtiCom, Silknet (Including Geocell branch), Mobitel (Beeline Group), Beeline |
Ghana | Airtel Ghana (Airtel Group), Globacom, MTN Ghana (MTN Group), Tigo, Vodafone Ghana |
Gibraltar | Gibtel |
Grecja | COSMOTE (OTE), Vodafone Greece (Vodafone), Nova (United Group) |
Grenada | Digicel (Digicel Group), FLOW |
Grenlandia | TELE |
Gruzja | MagtiCom, Silknet, Mobitel, Beeline |
Guam | GTA Teleguam, IT&E |
Gujana | Digicel (Digicel Group), Guyana Telephone and Telegraph Company |
Gujana Francuska | Digicel, Orange |
Gwinea | Areeba, Cellcom, Intercel, Lagui, Orange Guinea, MTN |
Gwinea Bissau | MTN, Orange |
Gwinea Równikowa | GETESA (Orange S.A.), Muni (Antes Hits Telecom), Gecomsa |
Haiti | Comcel Haiti, Digicel (Digicel Group), My Haiti Mobile, Natcom |
Hiszpania | Movistar (Telefónica), Orange (MásOrange), Vodafone (Zegona Communications), O2, Yoigo (Grupo MásMóvil) |
Holandia | Odido, KPN, Vodafone, T-Mobile |
Honduras | Claro (América Móvil), Digicel (Digicel Group), Honducel (Hondutel), Tigo Honduras (Millicom) |
Hongkong | 3 HK (CK Hutchison Holdings), China Mobile Hong Kong, CSL1010, SmarTone |
Indie | Bharti Airtel Limited (Airtel), Bharat Sanchar Nigam Limited (BSNL), Reliance Jio Infocomm Limited (Jio), Vodafone Idea Limited (Vi), Mahanagar Telephone Nigam Limited (MTNL) |
Indonezja | Telkomsel, Indosat Ooredoo Hutchison, XL Axiata, Smartfren |
Irak | AsiaCell (Qtel), Korek Telecom, Moutiny, SanaTel, Zain Iraq (Zain Group) |
Iran | Airtel Pras, Hamrah Aval, Kish Free Zone, MTCE, MTN Irancell (MTN Group), Rightel, Taliya |
Irlandia | Eir, Tesco Mobile (Tesco), Three Ireland (CK Hutchison Holdings), Vodafone Ireland (Vodafone), Virgin Mobile Ireland (Liberty Global) |
Islandia | Síminn, Vodafone Iceland, Nova |
Izrael | Cellcom, Golan Telecom, Home Cellular, Hot Mobile, Partner Communications Company, Pelephone (Bezeq), Rami Levi, YouPhone |
Jamajka | Digicel (Digicel Group), FLOW |
Japonia | NTT Docomo, KDDI, SoftBank, Rakuten Mobile |
Jemen | Airtel (Bharti group), MTN (MTN group), Zamtel (LAPGreen Group) |
Jersey | Jersey Telecom, Airtel |
Jordania | Orange Jordan, Umniah (Batelco), XPress Telecom, Zain Jordan (Zain) |
Kajmany | Digicel Cayman Islands, FLOW |
Kambodża | Cellcard, Smart, Metfone, qb, Seatel |
Kamerun | Cameroon Telecom, CISNET TELECOM, MTN (MTN Group), Orange (Orange S.A.), WiMax (WiMax Group) |
Kanada | Bell Mobility, MTS Mobility, DMTS Mobility, Télébec Mobilité, Virgin Plus Canada, Lucky Mobile, Freedom Mobile, ICE Wireless, Rogers Wireless, Fido Solutions, Mobilicity, Chatr, SaskTel Mobility, Vidéotron Mobilité, Fizz Mobile, Telus Mobility, Rogers, Koodo Mobile, Public Mobile |
Katar | Ooredoo, Vodafone Qatar |
Kazachstan | Altel/Tele2 (Kazakhtelecom), Kcell/Activ (Kazakhtelecom), Beeline (VimpelCom) |
Kenia | Airtel Kenya (Airtel Group), Telkom Kenya, Safaricom, Orange (Orange S.A.) |
Kirgistan | MegaCom, Beeline, O! |
Kiribati | Oceanlink |
Kolumbia | Avantel, Claro Colombia (América Móvil), ETB, Móvil éxito, Movistar (Telefónica), Tigo Colombia, Uff Móvil, UNE (EPM), Virgin Mobile |
Kongo | Airtel, MTN |
Korea Południowa | KT (Korea Telecom), LG U+ (LG Group), SK Telecom (SK Group) |
Korea Północna | Koryolink (VEON / Korea Posts and Telecommunications Corporation) |
Kostaryka | Claro (América Móvil), kölbi (Grupo ICE), Liberty (Liberty Latin America), Tuyo, Full Móvil, ICE, Movistar |
Kosowo | IPKO, Monaco Telecom |
Kuba | CUBACEL |
Kuwejt | VIVA, Ooreedoo Kuwait (Ooreedoo Group), STC, Zain Kuwait (Zain Group) |
Laos | 3 (CK Hutchison Holdings), Unitel |
Lesotho | Econet Wireless, Vodacom (Telkom and Vodafone) |
Liban | Alfa, Mtc touch |
Liberia | Lonestar Cell, Orange |
Libia | Al Madar, Libyana |
Liechtenstein | Salt, Telecom Liechtenstein |
Litwa | Bitė Lietuva, Telia Lietuva, Tele2 |
Luksemburg | LuxGSM (P&TLuxembourg), Tango (Belgacom), VOXMobile (Orange), POST |
Łotwa | Bite (TDC), LMT, Tele2, Triatel (Telekom Baltija) |
Macedonia Północna | A1 Telekom, T-Mobile, MTEL Macedonia |
Madagaskar | Airtel, Orange, Telma |
Makau | CTM, Three |
Malawi | Sotelma, Malitel, Orange Mali, Airtel |
Malediwy | Dhiraagu (Cable & Wireless), Raajjé Online (Focus Infocom), Wataniya Telecom Maldives, Ooredoo |
Malezja | Altel, Celcom, Digi, Maxis, Unifi Mobile, U Mobile, Yes |
Mali | Malitel, Orange |
Malta | Epic (Monaco Telecom), GO mobile (Dubai Holding), Melita Mobile |
Maroko | INWI, Maroc Telecom, Méditel, Orange (Orange S.A.) |
Martynika | Digicel (Digicel Group), Orange |
Mauretania | Chinguitel, Mattel |
Mauritius | Airtel, MyT, Emtel, Chilli (MTML), Cellplus |
Meksyk | AT&T Mexico (AT&T), Movistar (Telefónica), Telcel (América Móvil) |
Mikronezja | FSM |
Mołdawia | Interdnestrcom, Moldcell, Moldtelecom, Orange Moldova (Orange S.A.) |
Monako | Monaco telecom |
Mongolia | ONDO, MobiCom Corporation, Skytel, Unitel, G-Mobile |
Montserrat | Digicell Montserrat, FLOW |
Mozambik | MCel (Government of Mozambique), Vodacom (Telkom and Vodafone), Movitel |
Myanmar | MPT, Mytel, Ooredoo |
Namibia | MTC Namibia |
Nepal | SmartCell, Hello Nepal, Ncell GSM, Nepal Telecom GSM & CDMA, United Telecom CDMA |
Niemcy | 1&1 Mobilfunk (United Internet), O2 (Telefónica), T-Mobile (Deutsche Telekom), Vodafone (Vodafone Group) |
Niger | Orange, Moov |
Nigeria | Mtel (Transcorp), Airtel Nigeria (Airtel Group), Globacom, MTN Nigeria (MTN Group), 9mobile, Multilinks Telkom, Starcomms, Zoom Mobile, Visafone |
Nikaragua | Tigo Paraguay (Millicom), Personal (Telecom Italia), Claro (América Móvil) |
Norwegia | Telenor, Telia Norge (Telia Company), Ice (Lyse AS) |
Nowa Kaledonia | Telecarte New Caledonia, OPT |
Nowa Zelandia | 2Degrees (Econet Wireless, NZ Communications), Vodafone, Spark New Zealand |
Oman | Oman Mobile (Omantel), Ooredoo Oman (Ooredoo Group & TDC), Vodafone |
Pakistan | Jazz (VimpelCom), Ufone (PTCL), Zong (China Mobile), Telenor Pakistan (Telenor), ONIC, PTCL (Etisalat), Wateen, Wi-Tribe, Cyber Internet Services, LinkDotNet Telecom, Sharp Communications |
Palau | PNCC, Palau Mobile |
Palestyna | Jawwal, Ooredoo Palestine (Qtel) |
Panama | Cable & Wireless Panama, Claro, Digicel, Movistar |
Papua-Nowa Gwinea | B-Mobile PNG, Citifon (Telikom PNG), Digicel (Digicel Group) |
Paragwaj | Claro, Tigo |
Peru | Movistar (Telefónica), Claro (América Móvil), Bitel (Viettel Peru), Entel Perú, Carribbean Communication Network, ADN Network, Force Telecom, AV Telecom, Newtel Telecom Peru, GK Telecom |
Polinezja Francuska | Vini (OPT Polynesia), Vodafone Polynésie (PMT), Ora de Viti |
Polska | Orange Polska (Orange), T-Mobile (Deutsche Telekom), Play (Iliad), Plus (Cyfrowy Polsat) |
Portoryko i Wyspy Dziewicze Stanów Zjednoczonych | Centennial Wireless, Claro Puerto Rico, Liberty Puerto Rico, T-Mobile, TracFone Wireless, Open Mobile Puerto Rico |
Portugalia | MEO (PT/Altice), NOS (Sonaecom), NOWO (Grupo másmóvil), Vodafone (Vodafone Plc.) |
Republika Południowej Afryki | MTN Group, Vodacom, Telkom Mobile, Cell C, Rain, Mr. Price Mobile, Virgin Mobile South Africa, Me&You Mobile |
Republika Środkowoafrykańska | Orange |
Reunion | SFR Réunion, Orange Réunion, Only Réunion, SFR |
Rosja | Beeline Russia (VEON), MegaFon/Yota (USM Holdings), MTS (Sistema), t2 (Rostelecom), MOVTIV |
Rumunia | Digi, Orange Romania (Orange S.A.), Vodafone Romania (Vodafone), Telekom Romania Mobile (OTE), T-Mobile |
Rwanda | MTN Rwandacell (MTN Group), Rwanda Airtel, Tigo Rwanda, Rwandatel |
Sahara Zachodnia | Maroc Telecom |
Saint Helena | Sure |
Saint Kitts i Nevis | LIME, Digicel (Digicel Group), FLOW, EDA, The Cable, CIN |
Saint Lucia | Digicel (Digicel Group), FLOW |
Saint Martin | Orange, UTS |
Saint Pierre i Miquelon | SPM Telecom |
Saint Vincent i Grenadyny | Digicel (Digicel Group), FLOW, NTRC |
Salwador | Digicel (Digicel Group), Claro, Movistar, Tigo |
Samoa | Samoa Telecom, Telemar, Digicell |
Samoa Amerykańskie | ASTCA, Bluesky |
San Marino | TIM San Marino |
Senegal | Expresso, Orange, Tigo |
Serbia | mts (Telekom Srbija), Telenor Serbia (PPF), A1 Srbije (Telekom Austria) |
Seszele | Airtel |
Sierra Leone | Airtel Sierra Leone (Airtel Group), Africell (Lintel Holding), Orange, Comium |
Singapur | SingTel, M1, StarHub, Circles.Life, MyRepublic, TPG, Grid Net |
Sint Maarten | UTS |
Słowacja | T-Mobile (Deutsche Telekom), Orange (Orange S.A.), O2 Slovakia, 4KA (SWAN mobile) |
Słowenia | Mobitel (Telekom Slovenije), A1 (Telekom Austria), Tušmobil (Telemach), T-2 |
Somalia | Somtel, Heersare telecom, AmteL |
Sri Lanka | Dialog, Hutch, SLTMobitel |
Stany Zjednoczone | T-Mobile |
Sudan | Sudani, MTN Sudan (MTN Group), Zain Sudan (Zain Group) |
Sudan Południowy | Zain |
Surinam | Airtel, Digicel (Digicel Group), Telesur |
Suazi (Eswatini) | Swazi Mobile, Swazi MTN |
Syria | MTN Syria (MTN Group), SyriaTel |
Szwajcaria | Swisscom, Sunrise (Liberty Global), Salt Mobile |
Szwecja | Tele2, Tango (Tele2), Telenor Sverige (Telenor), Glocalnet, NewPhone, Telia (Telia Company), Halebop, Lyca Mobile, 3 (CK Hutchison Holdings), Nordisk Mobiltelefon, GT Mobile, Swedfone |
Tadżykistan | Tcell (Aga Khan Fund for Economic Development), Babilon-Mobile, Beeline, MegaFon |
Tajlandia | Advanced Info Service, DTAC, True Move |
Tajwan | Chunghwa Telecom, Taiwan Mobile, FarEasTone, Vibo, Taiwan Telecom |
Tanzania | Tanzania Telecommunications Company Limited, Airtel Tanzania, Tigo Tanzania, Vodacom Tanzania, Sasatel Tanzania, Benson Informatics Tanzania, Zantel Tanzania |
Togo | Togocell, Moov Africa |
Tonga | Digicel Tonga |
Trynidad i Tobago | Digicel (Digicel Group), bmobile (TSTT & Cable & Wireless), BICS |
Tunezja | Tunisiana (Ooredoo), Tunisie Telecom (TUNTEL), Orange |
Turcja | Türk Telekom, Turkcell, Vodafone (Vodafone Plc.) |
Turkmenistan | Altyn Asyr, MTS Turkmenistan, TMCell |
Turks i Caicos | Digicell, FLOW |
Uganda | Airtel Uganda, K2 Telecom, MTN Uganda, Uganda Telecom, Vodafone Uganda, Lyca Mobile |
Ukraina | Kyivstar (VEON), Lifecell (Turkcell), Vodafone Ukraine, MTS, PEOPLEnet, Intertelecom, TryMob, Lycamobile |
Urugwaj | Ancel (Antel), Claro (América Móvil), Movistar (Telefónica) |
Uzbekistan | Coscom (uCell), UMS (Mobiuz), Perfectum Mobile, Unitel (Beeline), Uzbektelecom Mobile, Humans |
Vanuatu | Digicel |
Wenezuela | Digitel, Movilnet (CANTV), Movistar (Telefónica) |
Węgry | T-Mobile (Deutsche Telekom), Digi (4iG), Vodafone (4iG), Yettel (PPF) |
Wietnam | Airtel, Gtel, Hanoi Telecom, Mobifone, Viettel, Vinaphone |
Wielka Brytania | EE (BT Group), O2 (Virgin Media O2), Three (3), Vodafone (Vodafone Group) |
Włochy | Fastweb (Swisscom), Iliad, TIM (TIM Group), Vodafone, Wind Tre (CK Hutchison Holdings) |
Wybrzeże Kości Słoniowej | Green, Koz, Moov, MTN Côte d'Ivoire (MTN Group), Orange (Orange S.A.), Warid |
Wyspy Cooka | Vodafone |
Wyspy Owcze | Faroese Telecom, Hey |
Wyspy Salomona | Bemobile/Vodafone, Our Telekom |
Wyspa Man | Sure |
Zambia | Airtel, MTN, Zamtel |
Zielony Przylądek | CV Movel, Unitel |
Zimbabwe | Airtel, Econet Wireless, Net*One, Telecel (Orascom) |
Zjednoczone Emiraty Arabskie | Du, Etisalat |
💡 Wniosek: Karta SURF oferuje prawdziwie globalny zasięg. Jeśli planujesz wyjazd do kraju, który znajduje się na tej liście, jest to doskonały wybór, aby zapewnić sobie łączność.
Aktualizowane na: 29/10/2025
Dziękuję!